
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 23.1 | 0 | 25.0 | 616 | 96.2% | 66,505 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 9 | Sam's Town 400 | 30 | 13 | 124 | 49 | 168 / 168 | 11,740 | Running |
| 12 | O'Reilly Auto Parts 250 | 30 | 32 | 67 | 44 | 160 / 167 | 10,015 | Running |
| 13 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | 4 | 26 | 85 | 40 | 148 / 150 | 11,540 | Running |
| 15 | Power Stroke Diesel 200 presented by Ford and International | 23 | 19 | 106 | 38 | 200 / 200 | 8,390 | Running |
| 19 | Smith's Las Vegas 350 | 20 | 30 | 73 | 38 | 130 / 146 | 7,565 | Running |
| 23 | Silverado 350K | 30 | 24 | 91 | 39 | 145 / 148 | 8,065 | Running |
| 25 | Ford 200 | 25 | 31 | 70 | 39 | 120 / 134 | 9,190 | Running |
