
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 22.6 | 0 | 26.0 | 434 | 143,561 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 22 | Pepsi 400 presented by Meijer | 25 | 14 | 121 | 52 | 25,040 | Running |
| 24 | Pepsi Southern 500 | 31 | 37 | 52 | 51 | 25,531 | Accident |
| 27 | MBNA Gold 400 | 13 | 4 | 160 | 48 | 51,160 | Running |
| 29 | UAW-GM Quality 500 | 27 | 40 | 43 | 47 | 19,680 | Accident |
| 31 | Pop Secret Microwave popcorn 400 | 17 | 35 | 58 | 47 | 22,150 | Engine |
