
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 227 | 0 | 48 | 108 | 145 | -1.0 | 12.3 | 3,776,814 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 64 | 289 | 2 | 1 | 1 | 1 | 15.5 | 12.0 | 111,195 |
| 2007 | 55 | 743 | 5 | 0 | 3 | 3 | 15.1 | 7.0 | 192,875 |
| 2006 | 44 | 973 | 7 | 0 | 5 | 5 | 6.2 | 11.0 | 192,215 |
| 2005 | 43 | 1212 | 8 | 2 | 5 | 6 | 8.7 | 8.2 | 324,727 |
| 2004 | 56 | 617 | 5 | 0 | 1 | 4 | 23.2 | 6.8 | 101,055 |
| 2000 | 27 | 2280 | 13 | 5 | 12 | 13 | 3.0 | 2.1 | 517,375 |
| 1999 | 26 | 2048 | 14 | 6 | 9 | 10 | 7.7 | 10.6 | 438,230 |
| 1998 | 27 | 1976 | 15 | 2 | 6 | 9 | 13.4 | 13.2 | 288,450 |
| 1997 | 24 | 2104 | 15 | 6 | 10 | 12 | 12.1 | 7.7 | 373,469 |
| 1996 | 21 | 2186 | 14 | 6 | 11 | 12 | 8.2 | 6.5 | 316,937 |
| 1995 | 22 | 2037 | 15 | 3 | 9 | 11 | 8.7 | 12.0 | 210,475 |
| 1994 | 20 | 2132 | 15 | 3 | 8 | 11 | 7.1 | 9.8 | 189,208 |
| 1993 | 24 | 1744 | 14 | 7 | 7 | 7 | 8.1 | 16.1 | 230,703 |
| 1992 | 21 | 1775 | 14 | 1 | 5 | 9 | 10.2 | 13.9 | 92,829 |
| 1991 | 104 | 79 | 1 | 0 | 0 | 0 | 21.0 | 28.0 | 650 |
| 1990 | 31 | 1321 | 12 | 1 | 3 | 5 | 18.5 | 18.9 | 28,640 |
| 1989 | 21 | 1832 | 17 | 1 | 6 | 8 | 6.4 | 16.7 | 52,811 |
| 1988 | 30 | 1211 | 13 | 1 | 2 | 6 | 10.6 | 20.1 | 49,765 |
| 1987 | 8 | 3265 | 27 | 3 | 5 | 13 | 10.7 | 15.4 | 65,205 |
| 1982 | 163 | 85 | 1 | 0 | 0 | 0 | -1.0 | 26.0 | 0 |
