
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 7.9 | - | 12.0 | 3914 | 805,105 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 18 | 21 | 100 | 21 | 31,955 | Running |
| 2 | Pontiac 400 | 14 | 6 | 150 | 10 | 15,450 | Running |
| 3 | Goodwrench 500 | 23 | 14 | 121 | 11 | 15,400 | Running |
| 4 | Motorcraft 500 | 6 | 17 | 117 | 11 | 15,310 | Running |
| 5 | TranSouth 500 | 12 | 4 | 160 | 6 | 22,710 | Running |
| 6 | Valleydale 500 | 6 | 4 | 165 | 4 | 18,950 | Running |
| 7 | First Union 400 | 20 | 9 | 138 | 4 | 12,450 | Running |
| 8 | Hanes 500 | 1 | 29 | 76 | 7 | 13,500 | Overheating |
| 9 | Winston 500 | 28 | 24 | 91 | 10 | 15,305 | Running |
| 10 | Coca-Cola 600 | 1 | 23 | 99 | 11 | 55,400 | Engine Failure |
| 11 | Budweiser 500 | 5 | 5 | 160 | 10 | 23,325 | Running |
| 12 | Banquet 300 | 14 | 9 | 138 | 9 | 16,850 | Running |
| 13 | Champion SP 500 | 1 | 3 | 170 | 8 | 38,875 | Running |
| 14 | Miller 400 | 3 | 3 | 170 | 8 | 37,650 | Running |
| 15 | Pepsi 400 | 26 | 11 | 130 | 8 | 17,090 | Running |
| 16 | Miller 500 | 3 | 2 | 175 | 6 | 41,475 | Running |
| 17 | DieHard 500 | 2 | 3 | 170 | 5 | 46,390 | Running |
| 18 | Bud at Glen | 2 | 3 | 165 | 5 | 31,440 | Running |
| 19 | Champion 400 | 2 | 4 | 165 | 5 | 30,050 | Running |
| 20 | Bud 500 | 10 | 4 | 160 | 3 | 19,700 | Running |
| 21 | Heinz 500 | 10 | 29 | 81 | 5 | 14,255 | Engine Failure |
| 22 | Miller 400 | 4 | 33 | 64 | 6 | 11,870 | Running |
| 23 | Peak 500 | 4 | 21 | 100 | 5 | 13,450 | Overheating |
| 24 | Goody's 500 | 1 | 5 | 160 | 5 | 24,575 | Running |
| 25 | Holly Farms 400 | 3 | 5 | 155 | 6 | 18,875 | Running |
| 26 | Mello Yello 500 | 1 | 35 | 68 | 6 | 70,955 | Engine Failure |
| 27 | AC Delco 500 | 3 | 3 | 170 | 5 | 29,350 | Running |
| 28 | Pyroil 500 | 3 | 19 | 111 | 6 | 13,550 | Running |
| 29 | Hardee's 500 | 4 | 1 | 185 | 6 | 88,950 | Running |
