
| 2004 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 24.0 | 1 | 25.8 | 603 | 84.6% | 57,265 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | Kroger 250 | 18 | 21 | 100 | 40 | 254 / 254 | 7,165 | Running |
| 4 | UAW/GM Ohio 250 | 14 | 6 | 150 | 27 | 252 / 252 | 10,200 | Running |
| 5 | Infineon 200 | 34 | 28 | 79 | 28 | 133 / 134 | 7,315 | Running |
| 6 | MBNA America 200 | 29 | 35 | 58 | 29 | 7 / 200 | 9,365 | Accident |
| 8 | O'Reilly 200 | 19 | 33 | 64 | 28 | 189 / 200 | 8,015 | Engine |
| 14 | Power Stroke Diesel 200 | 23 | 29 | 76 | 30 | 197 / 200 | 7,240 | Running |
| 15 | Toyota Tundra 200 | 31 | 29 | 76 | 29 | 145 / 150 | 5,715 | Running |
