
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 21.7 | 0 | 23.5 | 370 | 94.3% | 50,437 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 11 | Busch 200 | 13 | 29 | 76 | 76 | 161 / 200 | 9,900 | Running |
| 14 | MBNA Platinum 200 | 26 | 17 | 112 | 62 | 199 / 200 | 13,557 | Running |
| 27 | MBNA All-American Heroes 200 | 19 | 25 | 88 | 63 | 197 / 200 | 11,245 | Running |
| 34 | Ford 300 | 29 | 23 | 94 | 65 | 198 / 200 | 15,735 | Running |
