
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 26 | 31.0 | - | 26.5 | 2178 | 393,506 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 36 | 39 | 46 | 39 | 32,955 | Accident |
| 2 | Goodwrench 500 | 31 | 15 | 118 | 27 | 12,625 | Running |
| 3 | Pontiac 400 | 16 | 26 | 85 | 31 | 9,950 | Running |
| 4 | Purolator 500 | 26 | 40 | 43 | 32 | 9,445 | Engine |
| 5 | TranSouth 400 | 41 | 15 | 118 | 31 | 15,000 | Running |
| 7 | First Union 400 | 26 | 36 | 55 | 34 | 5,715 | Accident |
| 8 | Hanes 500 | 31 | 27 | 82 | 34 | 15,015 | Running |
| 9 | Winston Select 500 | 27 | 23 | 94 | 34 | 15,405 | Running |
| 10 | Save Mart 300 | 10 | 34 | 61 | 34 | 12,405 | Rear End |
| 11 | Coca-Cola 600 | 29 | 12 | 127 | 33 | 20,800 | Running |
| 12 | Miller 500 | 31 | 14 | 121 | 31 | 18,140 | Running |
| 13 | Teamwork 500 | 38 | 32 | 67 | 31 | 13,725 | Running |
| 14 | Miller 400 | 28 | 32 | 67 | 31 | 10,190 | Accident |
| 15 | Pepsi 400 | 23 | 37 | 52 | 33 | 12,291 | Running |
| 16 | Slick 50 300 | 35 | 32 | 67 | 34 | 15,325 | Running |
| 17 | Miller 500 | 35 | 26 | 85 | 35 | 12,530 | Running |
| 18 | DieHard 500 | 35 | 12 | 127 | 35 | 18,375 | Running |
| 19 | Brickyard 400 | 40 | 26 | 85 | 33 | 55,975 | Running |
| 21 | Goodwrench 400 | 27 | 20 | 103 | 34 | 12,690 | Running |
| 22 | Goody's 500 | 27 | 8 | 142 | 34 | 14,840 | Running |
| 23 | Mt. Dew 500 | 29 | 39 | 46 | 34 | 9,545 | Engine |
| 25 | MBNA 500 | 38 | 31 | 70 | 35 | 12,815 | Accident |
| 26 | Goody's 500 | 36 | 17 | 112 | 34 | 14,100 | Running |
| 28 | UAW-GM Qual. 500 | 40 | 23 | 99 | 34 | 6,065 | Running |
| 29 | AC Delco 500 | 30 | 39 | 46 | 34 | 8,900 | Accident |
| 30 | Dura-Lube 500 | 42 | 36 | 60 | 34 | 8,685 | Engine |
