
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 28.2 | 0 | 24.7 | 355 | 99.4% | 519,218 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 24 | 24 | 91 | 24 | 203 / 203 | 266,533 | Running |
| 10 | Crown Royal 400 | 43 | 35 | 58 | 46 | 395 / 400 | 63,175 | Running |
| 17 | Pepsi 400 | 18 | 23 | 94 | 47 | 160 / 160 | 86,700 | Running |
| 30 | UAW-Ford 500 | 28 | 17 | 112 | 49 | 188 / 188 | 73,000 | Running |
