
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 24.0 | 0 | 15.1 | 604 | 99.6% | 42,220 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 15 | Power Stroke Diesel 200 | 27 | 26 | 85 | 66 | 197 / 200 | 7,490 | Running |
| 16 | Toyota Tundra 200 | 30 | 18 | 109 | 55 | 150 / 150 | 8,940 | Running |
| 17 | O'Reilly 200 presented by Valvoline | 11 | 9 | 138 | 46 | 200 / 200 | 10,400 | Running |
| 18 | Cheerios Betty Crocker 200 | 28 | 6 | 155 | 36 | 201 / 201 | 7,500 | Running |
| 19 | Sylvania 200 presented by Lowe's | 24 | 17 | 117 | 35 | 200 / 200 | 7,890 | Running |
