
| 1990 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 13 | 15.3 | - | 16.3 | 1185 | 49,315 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 37 | 36 | 55 | 36 | 4,730 | Accident |
| 2 | Pontiac Excitement 200 | 1 | 1 | 0 | 48 | 11,125 | Running |
| 3 | Goodwrench 200 | 2 | 11 | 130 | 30 | 650 | Running |
| 5 | Mountain Dew 400 | 2 | 19 | 106 | 27 | 720 | Head Gasket |
| 7 | Budweiser 250 | 28 | 26 | 85 | 29 | 1,365 | Accident |
| 12 | Champion Spark Plug 300 | 21 | 18 | 109 | 34 | 1,260 | Running |
| 13 | Budweiser 200 | 4 | 1 | 0 | 35 | 10,975 | Running |
| 18 | Budweiser 300 | 32 | 16 | 115 | 34 | 5,300 | Running |
| 21 | Kroger NASCAR 200 | 16 | 28 | 79 | 36 | 825 | Engine |
| 23 | Jay Johnson 250 | 3 | 29 | 76 | 33 | 1,290 | Accident |
| 24 | Gatorade 200 | 23 | 3 | 165 | 33 | 4,550 | Running |
| 25 | Autolite Platinum 200 | 1 | 3 | 165 | 31 | 3,750 | Running |
| 28 | All Pro Auto Parts 300 | 29 | 21 | 100 | 32 | 2,775 | Running |
