
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 16 | 23.0 | 1 | 18.9 | 1738 | 166,600 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Gargoyles 300 | 18 | 3 | 165 | 0 | 34,500 | Running |
| 4 | Stihl Power Tools 300 | 19 | 15 | 118 | 0 | 5,390 | Running |
| 5 | Las Vegas 300 | 35 | 4 | 160 | 0 | 24,600 | Running |
| 8 | Coca-Cola 300 | 36 | 26 | 85 | 0 | 10,700 | Running |
| 9 | Moore's Snacks 250 | 32 | 4 | 160 | 0 | 7,385 | Running |
| 11 | Birmingham 500K | 16 | 14 | 121 | 0 | 10,480 | Running |
| 15 | GM Goodwrench 200 | 29 | 10 | 134 | 0 | 7,020 | Running |
| 22 | Detroit Gasket 200 | 32 | 23 | 94 | 0 | 5,020 | Running |
| 23 | Food City 250 | 12 | 40 | 43 | 0 | 4,170 | Engine |
| 24 | Dura-Lube 200 | 13 | 33 | 64 | 0 | 3,550 | Engine |
| 25 | AutoLite Platinum 250 | 1 | 28 | 79 | 0 | 5,650 | Running |
| 26 | MBNA 200 | 27 | 36 | 55 | 0 | 4,725 | Accident |
| 27 | All Pro 300 | 25 | 30 | 73 | 0 | 5,045 | Running |
| 28 | Kenwood 300 | 17 | 4 | 160 | 0 | 24,000 | Running |
| 29 | ACDelco 200 | 21 | 14 | 121 | 0 | 4,300 | Running |
| 30 | Jiffy Lube Miami 300 | 36 | 19 | 106 | 29 | 10,065 | Running |
