
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 271 | 0 | 11 | 59 | 104 | 17.7 | 17.3 | 3,908,008 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 158 | 34 | 1 | 0 | 0 | 0 | 23.0 | 43.0 | 20,245 |
| 2006 | 26 | 2126 | 21 | 0 | 1 | 3 | 33.9 | 21.1 | 508,834 |
| 2005 | 35 | 1587 | 17 | 0 | 0 | 4 | 23.4 | 23.5 | 331,490 |
| 2004 | 13 | 3649 | 31 | 1 | 3 | 9 | 18.2 | 16.1 | 590,310 |
| 2003 | 18 | 2637 | 20 | 1 | 8 | 13 | 9.9 | 13.1 | 496,295 |
| 2002 | 27 | 2397 | 19 | 1 | 6 | 11 | 13.2 | 14.8 | 445,575 |
| 2001 | 41 | 1195 | 12 | 0 | 1 | 3 | 19.7 | 21.7 | 183,995 |
| 2000 | 37 | 1356 | 12 | 0 | 2 | 4 | 16.0 | 17.7 | 174,200 |
| 1999 | 29 | 1762 | 15 | 1 | 3 | 7 | 22.2 | 16.4 | 235,100 |
| 1998 | 34 | 1667 | 15 | 0 | 1 | 6 | 20.6 | 17.9 | 151,095 |
| 1997 | 29 | 1738 | 16 | 0 | 4 | 5 | 23.0 | 18.9 | 166,600 |
| 1996 | 34 | 1342 | 13 | 0 | 3 | 3 | 16.0 | 20.6 | 80,087 |
| 1995 | 48 | 595 | 6 | 0 | 2 | 2 | 15.3 | 22.5 | 73,270 |
| 1994 | 41 | 983 | 9 | 0 | 2 | 4 | 11.1 | 19.1 | 55,823 |
| 1993 | 30 | 1240 | 10 | 2 | 4 | 5 | 17.1 | 15.3 | 102,393 |
| 1992 | 26 | 1476 | 12 | 1 | 3 | 6 | 16.2 | 14.9 | 78,457 |
| 1991 | 34 | 1246 | 10 | 0 | 5 | 5 | 8.3 | 14.5 | 55,337 |
| 1990 | 33 | 1185 | 13 | 2 | 4 | 4 | 15.3 | 16.3 | 49,315 |
| 1989 | 23 | 1716 | 14 | 1 | 5 | 8 | 9.2 | 11.8 | 91,187 |
| 1988 | 62 | 221 | 5 | 1 | 2 | 2 | 9.6 | 10.6 | 18,400 |
