
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 16.7 | - | 18.3 | 3254 | 342,605 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 13 | 38 | 49 | 38 | 21,520 | Piston |
| 2 | Pontiac 400 | 15 | 17 | 112 | 30 | 6,525 | Running |
| 3 | Goodwrench 500 | 6 | 7 | 146 | 25 | 12,400 | Running |
| 4 | Motorcraft 500 | 13 | 5 | 160 | 14 | 21,400 | Running |
| 5 | TranSouth 500 | 10 | 3 | 175 | 8 | 20,320 | Running |
| 6 | Valleydale 500 | 25 | 23 | 94 | 12 | 6,550 | Running |
| 7 | First Union 400 | 21 | 7 | 146 | 9 | 9,280 | Running |
| 8 | Hanes 500 | 29 | 7 | 146 | 6 | 11,100 | Running |
| 9 | Winston 500 | 20 | 5 | 160 | 4 | 25,800 | Running |
| 10 | Coca-Cola 600 | 2 | 15 | 123 | 8 | 20,200 | Running |
| 11 | Budweiser 500 | 1 | 32 | 72 | 9 | 10,025 | Engine Failure |
| 12 | Banquet 300 | 8 | 10 | 134 | 8 | 10,600 | Running |
| 13 | Champion SP 500 | 5 | 18 | 114 | 9 | 8,600 | Running |
| 14 | Miller 400 | 1 | 34 | 66 | 10 | 10,450 | Valve |
| 15 | Pepsi 400 | 7 | 6 | 155 | 9 | 17,300 | Running |
| 16 | Miller 500 | 20 | 38 | 49 | 11 | 6,010 | Accident |
| 17 | DieHard 500 | 13 | 7 | 151 | 12 | 16,050 | Running |
| 18 | Bud at Glen | 40 | 21 | 100 | 12 | 6,995 | Running |
| 19 | Champion 400 | 21 | 9 | 143 | 12 | 14,850 | Running |
| 20 | Bud 500 | 31 | 25 | 93 | 12 | 6,205 | Running |
| 21 | Heinz 500 | 29 | 27 | 82 | 12 | 7,150 | Running |
| 22 | Miller 400 | 31 | 30 | 73 | 12 | 4,750 | Engine Failure |
| 23 | Peak 500 | 13 | 5 | 155 | 12 | 17,625 | Running |
| 24 | Goody's 500 | 17 | 25 | 88 | 13 | 5,650 | Running |
| 25 | Holly Farms 400 | 28 | 27 | 82 | 13 | 4,550 | Running |
| 26 | Mello Yello 500 | 11 | 7 | 146 | 13 | 17,700 | Running |
| 27 | AC Delco 500 | 18 | 19 | 106 | 13 | 11,000 | Running |
| 28 | Pyroil 500 | 30 | 24 | 91 | 14 | 6,725 | Running |
| 29 | Hardee's 500 | 7 | 40 | 43 | 15 | 5,275 | Accident |
