
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 19.0 | - | 22.0 | 2825 | 339,895 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 10 | 18 | 114 | 17 | 37,140 | Running |
| 2 | Goodwrench 500 | 14 | 4 | 160 | 6 | 18,650 | Running |
| 3 | Pontiac 400 | 7 | 34 | 61 | 13 | 8,400 | Engine |
| 4 | Motorcraft 500 | 21 | 28 | 79 | 19 | 12,740 | Engine |
| 5 | TranSouth 500 | 24 | 14 | 121 | 16 | 10,850 | Running |
| 6 | Food City 500 | 10 | 17 | 112 | 17 | 10,530 | Running |
| 7 | First Union 400 | 17 | 29 | 76 | 23 | 9,735 | Running |
| 8 | Hanes 500 | 8 | 27 | 82 | 24 | 4,850 | Running |
| 9 | Winston 500 | 25 | 38 | 49 | 26 | 8,745 | Engine |
| 10 | Coca-Cola 600 | 15 | 25 | 88 | 24 | 10,880 | Running |
| 11 | Budweiser 500 | 3 | 15 | 118 | 24 | 11,690 | Running |
| 12 | Save Mart 300 | 26 | 20 | 103 | 24 | 11,155 | Running |
| 13 | Champion SP 500 | 15 | 15 | 118 | 24 | 11,550 | Running |
| 14 | Miller 400 | 41 | 27 | 82 | 24 | 11,045 | Engine |
| 15 | Pepsi 400 | 9 | 27 | 82 | 24 | 10,065 | Running |
| 16 | Miller 500 | 28 | 26 | 85 | 24 | 9,440 | Running |
| 17 | DieHard 500 | 9 | 7 | 146 | 24 | 18,640 | Running |
| 18 | Bud at Glen | 25 | 35 | 58 | 25 | 8,075 | Accident |
| 19 | Champion 400 | 26 | 22 | 97 | 25 | 11,940 | Running |
| 20 | Bud 500 | 22 | 14 | 121 | 25 | 11,525 | Running |
| 21 | Mt. Dew 500 | 22 | 35 | 58 | 26 | 8,985 | Engine |
| 22 | Miller 400 | 23 | 33 | 64 | 26 | 8,500 | Accident |
| 23 | Peak 500 | 24 | 17 | 112 | 26 | 10,630 | Running |
| 24 | Goody's 500 | 18 | 29 | 76 | 26 | 7,550 | Accident |
| 25 | Holly Farms 400 | 23 | 16 | 115 | 26 | 9,450 | Running |
| 26 | Mello Yello 500 | 29 | 23 | 94 | 26 | 9,090 | Running |
| 27 | AC Delco 500 | 22 | 20 | 103 | 25 | 11,150 | Running |
| 28 | Pyroil 500 | 11 | 11 | 130 | 24 | 13,120 | Running |
| 29 | Hooters 500 | 25 | 14 | 121 | 23 | 13,775 | Running |
