
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 55 | 0 | 0 | 0 | 1 | 29.1 | 28.0 | 198,650 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 46 | 323 | 5 | 0 | 0 | 0 | 34.2 | 32.7 | 18,865 |
| 1989 | 42 | 470 | 9 | 0 | 0 | 0 | 31.8 | 33.4 | 33,590 |
| 1988 | 35 | 1324 | 19 | 0 | 0 | 0 | 26.8 | 28.5 | 47,650 |
| 1987 | 35 | 1098 | 14 | 0 | 0 | 0 | 31.5 | 24.7 | 79,990 |
| 1986 | 46 | 421 | 5 | 0 | 0 | 0 | 22.6 | 26.6 | 12,180 |
| 1984 | 101 | 0 | 1 | 0 | 0 | 0 | 19.0 | 25.0 | 1,750 |
| 1983 | 88 | 97 | 1 | 0 | 0 | 0 | 33.0 | 22.0 | 1,725 |
| 1982 | 71 | 143 | 1 | 0 | 0 | 1 | 28.0 | 9.0 | 2,900 |
