
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 278 | 0 | 2 | 17 | 41 | 23.2 | 24.4 | 14,491,830 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 34 | 2086 | 26 | 0 | 0 | 0 | 29.8 | 27.6 | 2,337,420 |
| 2003 | 27 | 3334 | 36 | 1 | 3 | 8 | 26.3 | 24.1 | 3,116,210 |
| 2002 | 15 | 3888 | 36 | 0 | 3 | 9 | 16.7 | 19.2 | 2,493,720 |
| 2001 | 21 | 3379 | 36 | 1 | 4 | 7 | 20.5 | 23.9 | 1,923,980 |
| 2000 | 44 | 1175 | 16 | 0 | 0 | 0 | 22.6 | 30.0 | 636,562 |
| 1999 | 41 | 1513 | 24 | 0 | 0 | 0 | 28.3 | 33.4 | 853,835 |
| 1998 | 46 | 907 | 11 | 0 | 0 | 1 | 28.0 | 27.1 | 506,230 |
| 1997 | 19 | 3108 | 30 | 0 | 4 | 7 | 22.3 | 20.8 | 1,139,860 |
| 1996 | 20 | 3078 | 31 | 0 | 3 | 5 | 20.8 | 22.0 | 941,959 |
| 1995 | 24 | 2883 | 31 | 0 | 0 | 4 | 22.1 | 23.6 | 538,304 |
| 1991 | 82 | 61 | 1 | 0 | 0 | 0 | 34.0 | 34.0 | 3,750 |
