
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 49 | 0 | 1 | 10 | 18 | 13.5 | 16.5 | 1,146,376 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 69 | 185 | 2 | 0 | 0 | 0 | 14.0 | 23.5 | 37,930 |
| 2007 | 47 | 1130 | 11 | 0 | 0 | 2 | 15.9 | 20.2 | 250,125 |
| 2006 | 64 | 526 | 4 | 0 | 2 | 3 | 19.0 | 13.5 | 109,465 |
| 2005 | 78 | 395 | 4 | 0 | 1 | 2 | 11.5 | 19.7 | 148,201 |
| 2004 | 21 | 3105 | 25 | 1 | 6 | 10 | 12.7 | 14.6 | 542,530 |
| 2001 | 60 | 389 | 3 | 0 | 1 | 1 | 6.3 | 13.0 | 58,125 |
