
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 179 | 0 | 4 | 32 | 68 | 15.9 | 16.0 | 4,391,804 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 76 | 227 | 2 | 0 | 1 | 1 | 13.5 | 18.0 | 99,171 |
| 2007 | 64 | 615 | 5 | 0 | 1 | 3 | 14.0 | 14.3 | 152,555 |
| 2006 | 35 | 1536 | 14 | 0 | 3 | 5 | 17.2 | 18.5 | 342,244 |
| 2005 | 57 | 706 | 8 | 0 | 0 | 0 | 16.1 | 25.1 | 161,666 |
| 2004 | 4 | 4258 | 34 | 1 | 7 | 16 | 14.4 | 13.9 | 1,103,040 |
| 2003 | 3 | 4591 | 34 | 1 | 8 | 17 | 10.0 | 11.0 | 957,270 |
| 2002 | 18 | 3268 | 30 | 0 | 5 | 8 | 17.7 | 19.0 | 575,225 |
| 2001 | 36 | 1346 | 12 | 0 | 1 | 3 | 21.1 | 17.5 | 174,930 |
| 2000 | 5 | 3870 | 32 | 2 | 6 | 13 | 17.5 | 15.4 | 719,053 |
| 1999 | 68 | 394 | 4 | 0 | 0 | 1 | 20.7 | 22.7 | 61,975 |
| 1998 | 61 | 391 | 4 | 0 | 0 | 1 | 29.7 | 22.0 | 44,675 |
