
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 364 | 0 | 0 | 7 | 36 | 22.0 | 24.2 | 8,944,359 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 47 | 576 | 9 | 0 | 0 | 0 | 37.6 | 33.0 | 469,843 |
| 2001 | 45 | 1187 | 17 | 0 | 0 | 0 | 31.7 | 31.0 | 680,321 |
| 2000 | 33 | 2366 | 29 | 0 | 0 | 2 | 23.5 | 27.2 | 1,156,430 |
| 1999 | 32 | 2845 | 34 | 0 | 0 | 2 | 21.9 | 26.6 | 1,290,143 |
| 1998 | 33 | 2296 | 30 | 0 | 0 | 1 | 24.1 | 28.9 | 894,327 |
| 1997 | 32 | 2569 | 29 | 0 | 0 | 2 | 24.3 | 24.8 | 829,339 |
| 1996 | 18 | 3190 | 31 | 0 | 1 | 5 | 21.7 | 20.3 | 924,559 |
| 1995 | 21 | 2984 | 31 | 0 | 0 | 3 | 20.9 | 22.5 | 705,100 |
| 1994 | 18 | 3238 | 31 | 0 | 4 | 10 | 19.9 | 20.5 | 648,385 |
| 1993 | 21 | 3001 | 30 | 0 | 1 | 5 | 15.5 | 21.3 | 438,685 |
| 1992 | 22 | 2830 | 29 | 0 | 0 | 1 | 20.2 | 21.8 | 344,320 |
| 1991 | 21 | 2918 | 29 | 0 | 1 | 3 | 17.0 | 21.1 | 329,020 |
| 1990 | 31 | 1719 | 20 | 0 | 0 | 1 | 24.2 | 25.7 | 109,195 |
| 1989 | 35 | 1315 | 13 | 0 | 0 | 1 | 21.0 | 21.0 | 115,502 |
| 1988 | 95 | 0 | 2 | 0 | 0 | 0 | 23.5 | 30.0 | 9,190 |
