
| 1998 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 26.3 | 1 | 28.5 | 710 | 42,435 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Chevy Trucks NASCAR 150 | 25 | 28 | 79 | 0 | 3,940 | Running |
| 4 | Craftsman 200 presented by NAPA Auto Parts | 24 | 32 | 67 | 0 | 4,875 | Accident |
| 5 | NAPACARD 200 | 23 | 27 | 82 | 0 | 4,950 | Running |
| 15 | Pennzoil/VIP Auto Discount 200 | 23 | 27 | 82 | 0 | 5,350 | Running |
| 18 | Lund Look 275K | 29 | 29 | 76 | 0 | 5,570 | Engine |
| 26 | GM Goodwrench Service Plus/ACDelco 300 | 34 | 28 | 79 | 38 | 4,900 | Running |
