
| 1998 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 26.5 | 3 | 28.3 | 711 | 48,225 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Chevy Trucks NASCAR 150 | 27 | 27 | 82 | 0 | 4,040 | Running |
| 7 | Parts America 150 | 20 | 32 | 67 | 0 | 5,770 | Engine |
| 8 | Pronto Auto Parts 400K | 37 | 20 | 103 | 0 | 9,875 | Running |
| 10 | DieHard 200 | 33 | 30 | 73 | 0 | 5,450 | Running |
| 11 | NAPA AutoCare 200 | 34 | 35 | 58 | 0 | 5,875 | Accident |
| 24 | Kragen/Exide 150 | 8 | 26 | 85 | 0 | 5,045 | Running |
