
| 1998 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 30.6 | 2 | 24.7 | 634 | 27,165 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Florida Dodge Dealers 400K | 20 | 26 | 85 | 0 | 7,775 | Running |
| 3 | Chevy Trucks NASCAR 150 | 31 | 24 | 91 | 0 | 4,340 | Running |
| 4 | Craftsman 200 presented by NAPA Auto Parts | 32 | 24 | 91 | 0 | 5,050 | Running |
| 5 | NAPACARD 200 | 32 | 23 | 94 | 0 | 5,175 | Running |
| 9 | Loadhandler 200 | 38 | 27 | 82 | 0 | 4,825 | Running |
