
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 32.4 | 1 | 29.3 | 332 | 17,830 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 6 | Memphis 200 | 36 | 27 | 82 | 0 | 6,665 | Running |
| 6 | Memphis 200 | 36 | 27 | 82 | 0 | 6,665 | Running |
| 9 | Coca-Cola Family 200 | 32 | 29 | 76 | 0 | 4,940 | Engine |
| 15 | NAPA AutoCare 200 | 29 | 32 | 67 | 0 | 6,225 | Fuel Pump |
| 15 | NAPA AutoCare 200 | 29 | 32 | 67 | 0 | 6,225 | Fuel Pump |
