
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 165 | 0 | 0 | 0 | 6 | 26.8 | 27.7 | 2,940,440 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 23 | 1777 | 20 | 0 | 0 | 0 | 27.5 | 24.7 | 505,212 |
| 2007 | 42 | 1285 | 16 | 0 | 0 | 0 | 26.9 | 27.5 | 350,565 |
| 2006 | 61 | 606 | 9 | 0 | 0 | 0 | 35.6 | 31.8 | 159,125 |
| 2005 | 22 | 2252 | 28 | 0 | 0 | 1 | 28.6 | 27.7 | 605,918 |
| 2004 | 36 | 1330 | 19 | 0 | 0 | 0 | 31.3 | 31.0 | 301,460 |
| 2003 | 25 | 1877 | 22 | 0 | 0 | 4 | 18.9 | 26.1 | 484,255 |
| 2002 | 46 | 908 | 12 | 0 | 0 | 0 | 30.5 | 28.1 | 156,020 |
| 2001 | 74 | 277 | 6 | 0 | 0 | 0 | 32.6 | 31.8 | 71,645 |
| 1999 | 48 | 1074 | 12 | 0 | 0 | 0 | 24.0 | 24.5 | 134,660 |
| 1998 | 49 | 865 | 10 | 0 | 0 | 1 | 20.6 | 25.6 | 116,325 |
| 1997 | 59 | 438 | 6 | 0 | 0 | 0 | 23.6 | 30.0 | 43,315 |
| 1994 | 77 | 198 | 3 | 0 | 0 | 0 | 20.0 | 32.3 | 7,810 |
| 1993 | 120 | 58 | 1 | 0 | 0 | 0 | 22.0 | 35.0 | 2,330 |
| 1992 | 115 | 85 | 1 | 0 | 0 | 0 | 28.0 | 26.0 | 1,800 |
