
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 19 | 0 | 0 | 0 | 2 | 26.7 | 22.1 | 63,235 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 74 | 112 | 1 | 0 | 0 | 0 | 36.0 | 17.0 | 3,850 |
| 1989 | 59 | 155 | 4 | 0 | 0 | 0 | 34.5 | 32.0 | 11,500 |
| 1982 | 97 | 70 | 1 | 0 | 0 | 0 | 41.0 | 31.0 | 5,585 |
| 1981 | 36 | 842 | 10 | 0 | 0 | 1 | 22.3 | 21.0 | 28,540 |
| 1980 | 112 | 0 | 3 | 0 | 0 | 1 | 23.0 | 11.3 | 13,760 |
