
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 24.0 | 2 | 25.7 | 432 | 42,060 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Chevy Trucks NASCAR 150 | 35 | 27 | 82 | 45 | 6,190 | Running |
| 4 | Dodge California Truck Stop 250 | 32 | 19 | 106 | 31 | 6,770 | Running |
| 12 | Kroger 225 | 24 | 34 | 0 | 44 | 10,790 | Engine |
| 17 | Michigan 200 | 29 | 25 | 88 | 47 | 8,670 | Running |
| 24 | Motorola 200 | - | 24 | 0 | 51 | 9,640 | Running |
