
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 27.5 | 1 | 27.5 | 848 | 83,845 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | Ram Tough 200 presented by Pepsi | 27 | 30 | 73 | 47 | 7,890 | Engine |
| 9 | O'Reilly 400 | 33 | 28 | 79 | 46 | 9,315 | Engine |
| 13 | Kroger 225 | 25 | 29 | 76 | 47 | 11,290 | Engine |
| 15 | Power Stroke Diesel 200 | 25 | 36 | 55 | 47 | 6,515 | Rear End |
| 17 | Sears Craftsman 175 | 24 | 36 | 55 | 43 | 7,590 | Vibration |
| 18 | Chevy Silverado 200 | 27 | 35 | 58 | 44 | 7,790 | Engine |
| 21 | Silverado 350 | 33 | 16 | 115 | 40 | 8,510 | Running |
| 22 | Orleans 350 | 22 | 17 | 112 | 39 | 8,190 | Running |
| 23 | Chevy Silverado 150 | 28 | 35 | 58 | 37 | 5,765 | Rear End |
| 24 | Auto Club 200 | 31 | 13 | 124 | 35 | 10,990 | Running |
