
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 47 | 0 | 0 | 0 | 0 | 26.6 | 27.2 | 396,854 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 32 | 799 | 12 | 0 | 0 | 0 | 25.5 | 27.2 | 113,474 |
| 2002 | 25 | 915 | 13 | 0 | 0 | 0 | 26.0 | 28.3 | 110,705 |
| 2001 | 35 | 848 | 10 | 0 | 0 | 0 | 27.5 | 27.5 | 83,845 |
| 2000 | 51 | 432 | 5 | 0 | 0 | 0 | 24.0 | 25.7 | 42,060 |
| 1999 | 43 | 452 | 5 | 0 | 0 | 0 | 29.3 | 24.2 | 31,675 |
| 1998 | 80 | 140 | 2 | 0 | 0 | 0 | 32.5 | 31.0 | 15,095 |
