
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 173 | 0 | 0 | 11 | 33 | 20.7 | 19.4 | 3,960,086 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 16 | 3339 | 35 | 0 | 1 | 2 | 28.8 | 22.6 | 911,321 |
| 2005 | 16 | 3345 | 35 | 0 | 0 | 3 | 25.7 | 22.6 | 802,680 |
| 2004 | 14 | 3614 | 34 | 0 | 2 | 5 | 22.1 | 19.2 | 805,410 |
| 2003 | 11 | 3893 | 34 | 0 | 3 | 11 | 14.0 | 17.0 | 724,040 |
| 2002 | 9 | 4042 | 34 | 0 | 5 | 11 | 12.5 | 15.6 | 696,785 |
| 2001 | 96 | 134 | 1 | 0 | 0 | 1 | 12.0 | 10.0 | 19,850 |
