
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 14.3 | - | 11.7 | 3839 | 474,235 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 12 | 2 | 175 | 2 | 133,925 | Running |
| 2 | Pontiac 400 | 11 | 9 | 138 | 3 | 5,150 | Running |
| 3 | Goodwrench 500 | 21 | 33 | 64 | 10 | 3,750 | Engine Failure |
| 4 | Motorcraft 500 | 4 | 7 | 151 | 7 | 17,600 | Running |
| 5 | TranSouth 500 | 2 | 10 | 139 | 5 | 12,060 | Running |
| 6 | Valleydale 500 | 15 | 27 | 82 | 10 | 5,150 | Accident |
| 7 | First Union 400 | 31 | 22 | 97 | 11 | 3,300 | Running |
| 8 | Hanes 500 | 23 | 28 | 79 | 14 | 2,900 | Running |
| 9 | Winston 500 | 19 | 4 | 165 | 11 | 25,450 | Running |
| 10 | Coca-Cola 600 | 4 | 11 | 130 | 10 | 15,000 | Running |
| 11 | Budweiser 500 | 22 | 15 | 118 | 11 | 7,350 | Running |
| 12 | Banquet 300 | 15 | 26 | 85 | 12 | 4,650 | Running |
| 13 | Champion SP 500 | 16 | 8 | 147 | 11 | 9,900 | Running |
| 14 | Miller 400 | 10 | 13 | 124 | 11 | 10,275 | Running |
| 15 | Pepsi 400 | 1 | 8 | 147 | 10 | 17,100 | Running |
| 16 | Miller 500 | 11 | 5 | 155 | 9 | 14,100 | Running |
| 17 | DieHard 500 | 1 | 5 | 160 | 8 | 27,075 | Running |
| 18 | Bud at Glen | 28 | 12 | 127 | 9 | 7,250 | Running |
| 19 | Champion 400 | 8 | 12 | 127 | 9 | 10,450 | Running |
| 20 | Bud 500 | 14 | 2 | 175 | 8 | 30,275 | Running |
| 21 | Heinz 500 | 15 | 6 | 150 | 7 | 12,875 | Running |
| 22 | Miller 400 | 15 | 10 | 134 | 7 | 9,700 | Running |
| 23 | Peak 500 | 9 | 17 | 112 | 8 | 5,750 | Running |
| 24 | Goody's 500 | 31 | 14 | 121 | 8 | 6,450 | Running |
| 25 | Holly Farms 400 | 20 | 13 | 124 | 8 | 5,500 | Running |
| 26 | Mello Yello 500 | 13 | 5 | 155 | 7 | 25,100 | Running |
| 27 | AC Delco 500 | 24 | 8 | 142 | 8 | 10,000 | Running |
| 28 | Pyroil 500 | 9 | 3 | 170 | 7 | 25,000 | Running |
| 29 | Hardee's 500 | 11 | 7 | 146 | 7 | 11,150 | Running |
