
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 39.5 | 0 | 39.2 | 316 | 31.3% | 493,720 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | Food City 500 | 43 | 40 | 43 | 50 | 91 / 503 | 83,550 | Steering |
| 8 | Subway Fresh Fit 500 | 39 | 40 | 43 | 50 | 117 / 312 | 65,400 | Accident |
| 11 | Southern 500 presented by GoDaddy.com | 43 | 42 | 37 | 50 | 38 / 367 | 71,630 | Trans. |
| 14 | Pocono 500 | 36 | 39 | 46 | 50 | 56 / 200 | 65,025 | Fuel Pump |
| 15 | LifeLock 400 | 42 | 41 | 40 | 49 | 23 / 200 | 73,665 | Electrical |
| 21 | Sunoco Red Cross Pennsylvania 500 | 36 | 38 | 49 | 50 | 36 / 200 | 65,150 | Trans. |
| 32 | Tums Fast Relief 500 | 38 | 35 | 58 | 50 | 355 / 501 | 69,300 | Brakes |
