
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 29.8 | 0 | 26.7 | 580 | 87.7% | 106,975 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 6 | O'Reilly 300 | 31 | 28 | 79 | 66 | 188 / 200 | 17,645 | Accident |
| 8 | Pepsi 300 | 26 | 25 | 88 | 52 | 212 / 225 | 11,475 | Running |
| 9 | 1-800-PIT-SHOP.COM 300 | 31 | 15 | 118 | 41 | 150 / 150 | 21,050 | Running |
| 11 | Charter Pipeline 250 | 27 | 39 | 46 | 42 | 77 / 200 | 17,500 | Ignition |
| 12 | Goulds Pumps ITT Industries 200 | 33 | 24 | 91 | 40 | 195 / 200 | 10,480 | Running |
| 13 | CARQUEST Auto Parts 300 | 31 | 32 | 67 | 39 | 193 / 200 | 12,450 | Running |
| 16 | Meijer 300 presented by Oreo | 30 | 24 | 91 | 39 | 191 / 200 | 16,375 | Running |
