
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 23.6 | - | 21.2 | 613 | 11,100 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Skoal Bandit Copper World Classic | 26 | 28 | 79 | 0 | 1,200 | Running |
| 2 | Racing Champions 200 | 24 | 15 | 118 | 0 | 3,425 | Running |
| 7 | Western Auto 200 | 23 | 18 | 109 | 0 | 2,525 | Running |
| 9 | Pizza Plus 150 | 15 | 26 | 85 | 0 | 1,450 | Accident |
| 16 | Goody's 150 | 30 | 19 | 106 | 0 | 2,500 | Running |
