
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 26.1 | 0 | 21.7 | 685 | 84.6% | 59,565 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 8 | O'Reilly 200 | 25 | 29 | 76 | 72 | 67 / 200 | 7,915 | Trans. |
| 9 | GNC 200 | 27 | 16 | 115 | 44 | 196 / 200 | 7,815 | Running |
| 12 | Missouri-Illinois Dodge Dealers Ram Tough 200 | 35 | 15 | 118 | 44 | 159 / 160 | 10,840 | Running |
| 14 | Power Stroke Diesel 200 | 22 | 16 | 115 | 37 | 198 / 200 | 7,865 | Running |
| 19 | American Racing Wheels 200 | 21 | 18 | 109 | 37 | 97 / 100 | 9,940 | Running |
| 22 | Silverado 350 | 25 | 26 | 85 | 35 | 133 / 146 | 8,135 | Running |
| 24 | Chevy Silverado 150 | 28 | 32 | 67 | 33 | 129 / 150 | 6,415 | Oil Pressure |
