
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 26.2 | 1 | 34.0 | 310 | 125,845 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 6 | Interstate Batteries 500 | 18 | 25 | 93 | 48 | 58,550 | Running |
| 11 | Coca-Cola 600 | 41 | 42 | 37 | 48 | 25,400 | Accident |
| 20 | The Bud at The Glen | 1 | 35 | 58 | 51 | 16,465 | Engine |
| 23 | Southern 500 | 35 | 42 | 37 | 52 | 12,270 | Accident |
| 28 | UAW-GM Quality 500 | 36 | 26 | 85 | 50 | 13,160 | Running |
