
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 17.8 | 0 | 19.2 | 847 | 62,215 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 7 | Jelly Belly 200 presented by Dodge | 34 | 27 | 82 | 63 | 8,565 | Engine |
| 11 | GNC Live Well 200 | 25 | 21 | 100 | 53 | 7,140 | Running |
| 14 | New England 200 | 8 | 11 | 130 | 45 | 7,800 | Running |
| 15 | Power Stroke Diesel 200 | 8 | 12 | 127 | 39 | 8,250 | Running |
| 18 | Chevy Silverado 200 | 16 | 12 | 127 | 36 | 8,865 | Running |
| 19 | Kroger 200 | 12 | 19 | 106 | 35 | 5,690 | Running |
| 23 | Chevy Silverado 150 | 22 | 26 | 90 | 36 | 6,290 | Accident |
| 24 | Auto Club 200 | 18 | 26 | 85 | 36 | 9,615 | Accident |
