
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 78 | 0 | 0 | 1 | 6 | 20.8 | 23.2 | 223,045 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 70 | 100 | 2 | 0 | 0 | 0 | 30.0 | 18.5 | 13,250 |
| 1990 | 106 | 0 | 1 | 0 | 0 | 0 | 32.0 | 31.0 | 3,050 |
| 1989 | 63 | 115 | 3 | 0 | 0 | 0 | 20.0 | 21.0 | 15,385 |
| 1988 | 91 | 37 | 2 | 0 | 0 | 0 | 34.5 | 36.0 | 3,125 |
| 1987 | 58 | 286 | 4 | 0 | 0 | 0 | 23.7 | 30.5 | 16,535 |
| 1986 | 23 | 2393 | 24 | 0 | 0 | 3 | 22.9 | 21.5 | 77,310 |
| 1985 | 34 | 1100 | 14 | 0 | 0 | 1 | 17.5 | 26.4 | 27,695 |
| 1984 | 31 | 1738 | 20 | 0 | 0 | 1 | 18.5 | 22.6 | 44,315 |
| 1983 | 80 | 118 | 1 | 0 | 0 | 0 | 35.0 | 15.0 | 4,350 |
| 1982 | 75 | 130 | 2 | 0 | 0 | 0 | 15.5 | 11.0 | 3,220 |
| 1981 | 63 | 227 | 4 | 0 | 1 | 1 | 12.5 | 23.2 | 13,475 |
| 1976 | 93 | 100 | 1 | 0 | 0 | 0 | 31.0 | 21.0 | 1,335 |
