
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 21.0 | 0 | 20.5 | 203 | 17,115 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 7 | NAPA 300K | 35 | 21 | 100 | 0 | 7,215 | Accident |
| 7 | NAPA 300K | 35 | 21 | 100 | 0 | 7,215 | Accident |
| 10 | Pronto Auto Parts 400K | 7 | 20 | 103 | 0 | 9,900 | Accident |
| 10 | Pronto Auto Parts 400K | 7 | 20 | 103 | 0 | 9,900 | Accident |
