
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 14 | 16.0 | 0 | 19.7 | 1455 | 110,765 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Hardee's 250 | 10 | 43 | 34 | 0 | 4,200 | Engine |
| 4 | Stihl Power Tools 300 | 36 | 10 | 134 | 0 | 8,465 | Running |
| 5 | Las Vegas 300 | 22 | 28 | 79 | 0 | 11,900 | Engine |
| 8 | Coca-Cola 300 | 5 | 18 | 109 | 0 | 11,500 | Running |
| 14 | Carquest 300 | 20 | 12 | 127 | 0 | 6,015 | Running |
| 15 | GM Goodwrench 200 | 3 | 8 | 142 | 0 | 6,325 | Running |
| 15 | GM Goodwrench 200 | 3 | 8 | 142 | 0 | 6,325 | Running |
| 17 | Lysol 200 | 2 | 5 | 155 | 0 | 8,700 | Running |
| 20 | Gateway 300 | 32 | 26 | 85 | 0 | 12,720 | Accident |
| 22 | Detroit Gasket 200 | 5 | 19 | 106 | 0 | 5,120 | Running |
| 23 | Food City 250 | 18 | 31 | 70 | 0 | 4,265 | Handling |
| 24 | Dura-Lube 200 | 24 | 42 | 37 | 0 | 3,660 | Engine |
| 26 | MBNA 200 | 15 | 9 | 138 | 0 | 6,035 | Running |
| 28 | Kenwood 300 | 29 | 18 | 109 | 0 | 13,000 | Running |
