
| 1987 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 7.1 | - | 11.1 | 4007 | 558,215 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 14 | 18 | 109 | 18 | 25,915 | Running |
| 2 | Goodwrench 500 | 9 | 8 | 142 | 11 | 13,510 | Running |
| 3 | Miller High Life 400 | 9 | 5 | 160 | 5 | 13,590 | Running |
| 4 | Motorcraft 500 | 9 | 4 | 165 | 3 | 20,825 | Running |
| 5 | TranSouth 500 | 14 | 32 | 67 | 9 | 10,200 | Accident |
| 6 | First Union 400 | 5 | 8 | 142 | 7 | 10,515 | Running |
| 7 | Valleydale 500 | 13 | 9 | 138 | 6 | 9,800 | Running |
| 8 | Sovran Bank 500 | 2 | 5 | 155 | 6 | 16,425 | Running |
| 9 | Winston 500 | 8 | 2 | 175 | 4 | 47,060 | Running |
| 10 | Coca-Cola 600 | 19 | 6 | 150 | 4 | 22,180 | Running |
| 11 | Budweiser 500 | 13 | 3 | 170 | 3 | 25,575 | Running |
| 12 | Miller HL 500 | 1 | 37 | 57 | 5 | 13,915 | Oil Pump Belt |
| 13 | Budweiser 400 | 1 | 4 | 165 | 4 | 19,125 | Running |
| 14 | Miller 400 | 4 | 28 | 79 | 5 | 11,100 | Running |
| 15 | Pepsi FireCracker 400 | 5 | 10 | 139 | 4 | 16,135 | Running |
| 16 | Summer 500 | 10 | 6 | 155 | 4 | 15,950 | Running |
| 17 | Talladega 500 | 5 | 6 | 155 | 3 | 19,445 | Running |
| 18 | Bud at Glen | 1 | 2 | 170 | 2 | 35,850 | Running |
| 19 | Champion 400 | 9 | 33 | 64 | 3 | 10,600 | Water Pump |
| 20 | Busch 500 | 1 | 4 | 165 | 3 | 17,500 | Running |
| 21 | Southern 500 | 3 | 5 | 155 | 3 | 19,945 | Running |
| 22 | Wrangler Indigo 400 | 3 | 8 | 147 | 3 | 10,230 | Running |
| 23 | Delaware 500 | 3 | 32 | 72 | 3 | 11,050 | Accident |
| 24 | Goody's 500 | 3 | 3 | 170 | 3 | 23,950 | Running |
| 25 | Holly Farms 400 | 4 | 1 | 185 | 3 | 45,575 | Running |
| 26 | Oakwood 500 | 8 | 4 | 165 | 3 | 30,240 | Running |
| 27 | AC Delco 500 | 14 | 4 | 165 | 3 | 19,315 | Running |
| 28 | Winston West. 500 | 4 | 8 | 147 | 3 | 12,400 | Running |
| 29 | Atl. Journal 500 | 12 | 28 | 79 | 3 | 10,295 | Flywheel |
