
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 22.5 | - | 20.0 | 3024 | 302,020 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 31 | 13 | 124 | 14 | 34,355 | Running |
| 2 | Pontiac 400 | 18 | 14 | 121 | 15 | 7,200 | Running |
| 3 | Goodwrench 500 | 24 | 39 | 46 | 27 | 5,425 | Accident |
| 4 | Motorcraft 500 | 32 | 35 | 58 | 29 | 6,385 | Camshaft |
| 5 | TranSouth 500 | 27 | 15 | 118 | 26 | 9,735 | Running |
| 6 | Valleydale 500 | 30 | 9 | 138 | 23 | 9,575 | Running |
| 7 | First Union 400 | 30 | 31 | 70 | 24 | 5,000 | Engine Failure |
| 8 | Hanes 500 | 13 | 31 | 70 | 28 | 4,850 | Overheating |
| 9 | Winston 500 | 24 | 37 | 52 | 28 | 7,715 | Accident |
| 10 | Coca-Cola 600 | 13 | 10 | 134 | 27 | 21,750 | Running |
| 11 | Budweiser 500 | 8 | 24 | 91 | 26 | 7,050 | Running |
| 12 | Banquet 300 | 2 | 6 | 150 | 22 | 14,400 | Running |
| 13 | Champion SP 500 | 14 | 21 | 100 | 24 | 7,750 | Running |
| 14 | Miller 400 | 26 | 25 | 88 | 23 | 8,555 | Running |
| 15 | Pepsi 400 | 41 | 41 | 40 | 26 | 6,080 | Vibration |
| 16 | Miller 500 | 23 | 15 | 118 | 24 | 9,550 | Running |
| 17 | DieHard 500 | 35 | 24 | 91 | 23 | 9,215 | Running |
| 18 | Bud at Glen | 1 | 34 | 66 | 26 | 9,490 | Engine Failure |
| 19 | Champion 400 | 25 | 16 | 115 | 25 | 10,050 | Running |
| 20 | Bud 500 | 28 | 9 | 143 | 23 | 9,225 | Running |
| 21 | Heinz 500 | 23 | 5 | 155 | 21 | 19,515 | Running |
| 22 | Miller 400 | 20 | 19 | 106 | 19 | 6,000 | Running |
| 23 | Peak 500 | 23 | 26 | 85 | 20 | 6,850 | Engine Failure |
| 24 | Goody's 500 | 26 | 6 | 150 | 20 | 12,900 | Running |
| 25 | Holly Farms 400 | 19 | 14 | 121 | 19 | 6,750 | Running |
| 26 | Mello Yello 500 | 24 | 6 | 150 | 19 | 20,300 | Running |
| 27 | AC Delco 500 | 22 | 28 | 79 | 18 | 6,850 | Running |
| 28 | Pyroil 500 | 35 | 12 | 127 | 18 | 9,750 | Running |
| 29 | Hardee's 500 | 17 | 15 | 118 | 18 | 9,750 | Running |
