
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 24.2 | - | 16.6 | 3315 | 407,610 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 40 | 8 | 142 | 8 | 52,750 | Running |
| 2 | Goodwrench 500 | 28 | 17 | 112 | 8 | 11,400 | Running |
| 3 | Pontiac 400 | 32 | 25 | 88 | 12 | 8,750 | Running |
| 4 | Motorcraft 500 | 16 | 19 | 106 | 12 | 13,990 | Running |
| 5 | TranSouth 500 | 22 | 15 | 118 | 12 | 10,745 | Running |
| 6 | Food City 500 | 24 | 14 | 121 | 12 | 11,105 | Running |
| 7 | First Union 400 | 13 | 19 | 106 | 13 | 9,010 | Running |
| 8 | Hanes 500 | 28 | 20 | 103 | 18 | 9,650 | Running |
| 9 | Winston 500 | 13 | 21 | 100 | 17 | 11,650 | Running |
| 10 | Coca-Cola 600 | 16 | 8 | 142 | 17 | 23,150 | Running |
| 11 | Budweiser 500 | 26 | 16 | 115 | 15 | 11,390 | Running |
| 12 | Save Mart 300 | 31 | 22 | 97 | 16 | 10,230 | Running |
| 13 | Champion SP 500 | 22 | 33 | 64 | 19 | 9,275 | Engine |
| 14 | Miller 400 | 26 | 8 | 142 | 19 | 18,910 | Running |
| 15 | Pepsi 400 | 27 | 16 | 115 | 19 | 13,090 | Running |
| 16 | Miller 500 | 27 | 5 | 160 | 19 | 22,365 | Running |
| 17 | DieHard 500 | 25 | 12 | 127 | 18 | 15,640 | Running |
| 18 | Bud at Glen | 23 | 11 | 130 | 18 | 12,230 | Running |
| 19 | Champion 400 | 35 | 25 | 88 | 17 | 11,340 | Running |
| 20 | Bud 500 | 25 | 22 | 97 | 18 | 9,925 | Running |
| 21 | Mt. Dew 500 | 29 | 30 | 78 | 19 | 9,520 | Accident |
| 22 | Miller 400 | 26 | 10 | 134 | 18 | 14,005 | Running |
| 23 | Peak 500 | 17 | 8 | 142 | 18 | 15,105 | Running |
| 24 | Goody's 500 | 24 | 12 | 127 | 18 | 10,950 | Running |
| 25 | Holly Farms 400 | 25 | 14 | 121 | 18 | 9,850 | Running |
| 26 | Mello Yello 500 | 30 | 11 | 130 | 18 | 16,200 | Running |
| 27 | AC Delco 500 | 16 | 29 | 76 | 18 | 9,375 | Running |
| 28 | Pyroil 500 | 16 | 24 | 96 | 18 | 9,410 | Engine |
| 29 | Hooters 500 | 22 | 9 | 138 | 18 | 16,600 | Running |
