
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 33.0 | 0 | 24.2 | 452 | 99.6% | 283,770 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 21 | Brickyard 400 | 36 | 21 | 100 | 53 | 160 / 160 | 102,475 | Running |
| 25 | Mountain Dew Southern 500 | 43 | 27 | 82 | 51 | 366 / 367 | 44,745 | Running |
| 32 | Old Dominion 500 | 19 | 29 | 76 | 53 | 498 / 500 | 36,275 | Running |
| 33 | NAPA 500 | 39 | 28 | 79 | 52 | 246 / 248 | 58,450 | Running |
| 36 | Ford 400 | 28 | 16 | 115 | 50 | 267 / 267 | 41,825 | Running |
