
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 305 | 0 | 0 | 20 | 55 | 23.8 | 20.1 | 8,268,436 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 68 | 70 | 1 | 0 | 0 | 0 | 7.0 | 31.0 | 63,715 |
| 2002 | 50 | 452 | 5 | 0 | 0 | 0 | 33.0 | 24.2 | 283,770 |
| 2001 | 64 | 76 | 1 | 0 | 0 | 0 | 15.0 | 29.0 | 73,287 |
| 2000 | 40 | 1614 | 18 | 0 | 0 | 0 | 33.3 | 25.0 | 827,216 |
| 1999 | 33 | 2689 | 32 | 0 | 0 | 2 | 27.2 | 26.5 | 1,162,403 |
| 1998 | 23 | 3124 | 32 | 0 | 2 | 5 | 24.0 | 22.0 | 1,215,626 |
| 1997 | 12 | 3556 | 32 | 0 | 5 | 8 | 22.4 | 18.3 | 1,128,404 |
| 1996 | 16 | 3465 | 31 | 0 | 2 | 7 | 21.1 | 17.6 | 961,512 |
| 1995 | 7 | 3949 | 31 | 0 | 7 | 13 | 17.5 | 13.1 | 925,525 |
| 1994 | 13 | 3477 | 31 | 0 | 1 | 8 | 20.0 | 17.4 | 580,653 |
| 1993 | 25 | 2853 | 29 | 0 | 2 | 5 | 21.6 | 21.9 | 424,215 |
| 1992 | 18 | 3315 | 29 | 0 | 1 | 7 | 24.2 | 16.6 | 407,610 |
| 1991 | 23 | 2841 | 29 | 0 | 0 | 0 | 29.6 | 21.9 | 197,310 |
| 1990 | 49 | 280 | 4 | 0 | 0 | 0 | 27.7 | 31.0 | 17,190 |
