
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 12 | 16.5 | 0 | 20.0 | 1317 | 79.8% | 317,754 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Hershey's TAKE 5 300 | 14 | 1 | 190 | 1 | 120 / 120 | 102,476 | Running |
| 2 | Stater Bros. 300 | 1 | 29 | 81 | 5 | 150 / 150 | 25,390 | Running |
| 5 | Aaron's 312 | 12 | 2 | 175 | 18 | 203 / 203 | 34,500 | Running |
| 8 | O'Reilly 300 | 6 | 42 | 37 | 35 | 27 / 200 | 18,494 | Accident |
| 9 | Bashas' Supermarkets 200 | 3 | 5 | 160 | 27 | 200 / 200 | 24,775 | Running |
| 10 | Aaron's 312 | 23 | 20 | 108 | 26 | 100 / 120 | 18,810 | Electrical |
| 12 | Funai 250 | 31 | 15 | 118 | 27 | 253 / 253 | 15,000 | Running |
| 13 | Carquest Auto Parts 300 | 32 | 39 | 46 | 29 | 97 / 200 | 14,140 | Accident |
| 23 | Kroger 200 | 17 | 23 | 94 | 38 | 204 / 204 | 12,378 | Running |
| 24 | Zippo 200 | 1 | 4 | 165 | 35 | 82 / 82 | 24,400 | Running |
| 28 | Emerson Radio 250 | 34 | 40 | 43 | 39 | 117 / 253 | 13,285 | Electrical |
| 31 | Dollar General 300 | 25 | 21 | 100 | 38 | 191 / 200 | 14,535 | Accident |
