Superstore
AUCTIONS

Ward Burton

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
375 0 5 24 85 20.3 22.3 24,250,555
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2007 47 939 16 0 0 0 26.0 34.8 1,284,970
2006 53 252 3 0 0 0 32.0 26.3 232,450
2004 32 2929 34 0 0 3 22.3 25.7 2,471,940
2003 21 3550 36 0 0 4 22.5 21.5 3,500,160
2002 25 3362 36 2 3 8 23.1 24.0 4,849,880
2001 14 3846 36 1 6 10 20.4 19.8 3,293,600
2000 10 4152 34 1 4 17 14.7 15.0 2,385,330
1999 9 4062 34 0 6 16 15.7 16.0 2,115,824
1998 16 3352 33 0 1 5 14.3 21.1 1,396,633
1997 24 2987 31 0 0 7 21.8 22.7 977,044
1996 33 2411 27 0 0 7 21.8 24.9 873,619
1995 22 2926 29 1 3 6 23.6 21.4 597,855
1994 35 1971 26 0 1 2 19.4 29.5 271,250

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.