
![]() |
|
| Jimmie Johnson | 6492 |
| Mark Martin | 6384 |
| Jeff Gordon | 6323 |
| Kurt Busch | 6281 |
| Tony Stewart | 6207 |
![]() |
|
| Jimmie Johnson | 112.2 |
| Denny Hamlin | 102.4 |
| Jeff Gordon | 101.8 |
| Kurt Busch | 101.2 |
| Mark Martin | 100.3 |
![]() |
|
| Jimmie Johnson | 8.660 |
| Kurt Busch | 10.520 |
| Jeff Gordon | 10.634 |
| Mark Martin | 11.364 |
| Denny Hamlin | 11.484 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 | Jimmie Johnson | Chevrolet | 195/10 | 312 | 267,001 |
| 2 | 36 | 31 | Jeff Burton | Chevrolet | 170/0 | 312 | 204,006 |
| 3 | 5 | 11 | Denny Hamlin | Toyota | 165/0 | 312 | 144,825 |
| 4 | 10 | 5 | Mark Martin | Chevrolet | 160/0 | 312 | 123,500 |
| 5 | 1 | 1 | Martin Truex Jr. | Chevrolet | 155/0 | 312 | 159,040 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 3 | 4 | 5 | 1 X 3 | 959 | 35 |
| 2 | Jeff Gordon | 3 | 6 | 0 | 3 | 4 | 2 X 1 | 875 | 25 |
| 3 | Mark Martin | 2 | 6 | 0 | 3 | 4 | 4 X 3 | 833 | 20 |
| 4 | Kurt Busch | 4 | 6 | 1 | 1 | 4 | 1 X 1 | 821 | 25 |
| 5 | Clint Bowyer | 15 | 6 | 0 | 0 | 4 | 6 X 1 | 813 | 0 |
| DRIVER | MILES |
|---|---|
| Jimmie Johnson | 2839.97 |
| Denny Hamlin | 1457.20 |
| Kyle Busch | 1427.27 |
| Kurt Busch | 1032.94 |
| Jeff Gordon | 964.92 |
| DRIVER | LAPS |
|---|---|
| Kurt Busch | 9806 |
| Mark Martin | 9754 |
| Jimmie Johnson | 9682 |
| Jeff Gordon | 9552 |
| David Reutimann | 9342 |
| DRIVER | PASSES |
|---|---|
| Juan Pablo Montoya | 1966 |
| Kurt Busch | 1827 |
| Matt Kenseth | 1787 |
| Denny Hamlin | 1702 |
| Jimmie Johnson | 1668 |
