
![]() |
|
| Kyle Busch | 3755 |
| Carl Edwards | 3547 |
| Jimmie Johnson | 3386 |
| Dale Earnhardt Jr. | 3323 |
| Jeff Burton | 3234 |
![]() |
|
| Kyle Busch | 112.0 |
| Carl Edwards | 106.4 |
| Jimmie Johnson | 103.3 |
| Dale Earnhardt Jr. | 100.2 |
| Jeff Gordon | 94.9 |
![]() |
|
| Kyle Busch | 9.032 |
| Carl Edwards | 10.165 |
| Jimmie Johnson | 10.786 |
| Dale Earnhardt Jr. | 11.512 |
| Jeff Gordon | 12.114 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 | Jimmie Johnson | Chevrolet | 195/10 | 250 | 314,611 |
| 2 | 15 | 16 | Greg Biffle | Ford | 175/5 | 250 | 185,375 |
| 3 | 21 | 11 | Denny Hamlin | Toyota | 165/0 | 250 | 178,091 |
| 4 | 33 | 29 | Kevin Harvick | Chevrolet | 160/0 | 250 | 170,786 |
| 5 | 37 | 17 | Matt Kenseth | Ford | 160/5 | 250 | 169,941 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Edwards | 2 | 6 | 3 | 4 | 6 | 1 X 3 | 1038 | 25 |
| 2 | Jimmie Johnson | 3 | 6 | 2 | 3 | 4 | 1 X 2 | 892 | 35 |
| 3 | Kyle Busch | 1 | 6 | 1 | 3 | 4 | 1 X 1 | 874 | 30 |
| 4 | Greg Biffle | 6 | 6 | 0 | 2 | 3 | 2 X 1 | 841 | 15 |
| 5 | Kevin Harvick | 7 | 6 | 0 | 3 | 5 | 4 X 3 | 824 | 0 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 2126.24 |
| Jimmie Johnson | 1618.76 |
| Dale Earnhardt Jr. | 1032.23 |
| Carl Edwards | 987.57 |
| Denny Hamlin | 706.03 |
| DRIVER | LAPS |
|---|---|
| Carl Edwards | 6792 |
| Jeff Burton | 6601 |
| Greg Biffle | 6461 |
| Kyle Busch | 6438 |
| Jeff Gordon | 6381 |
| DRIVER | PASSES |
|---|---|
| David Ragan | 1147 |
| Denny Hamlin | 1141 |
| Kasey Kahne | 1114 |
| Dale Earnhardt Jr. | 1071 |
| Jeff Burton | 1063 |
