
| CAR | DRIVER | MAKE | SPONSOR | TEAM | CREW CHIEF |
|---|---|---|---|---|---|
| #00 | A.J. Allmendinger | Toyota | Champion Mortgage | Michael Waltrip Racing | Peter Sospenzo |
| #1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | Dale Earnhardt Incorporated | Kevin Manion |
| #01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | Dale Earnhardt Incorporated | Dan Stillman |
| #2 | Kurt Busch | Dodge | Miller Lite | Penske Racing | Pat Tryson |
| #5 | Casey Mears | Chevrolet | Pop-Tarts / CARQUEST | Hendrick Motorsports | Alan Gustafson |
| #6 | David Ragan | Ford | AAA Insurance | Roush Fenway Racing | Jimmy Fennig |
| #7 | Robby Gordon | Dodge | Menards | Robby Gordon Motorsports | Kirk Almquist |
| #07 | Clint Bowyer | Chevrolet | Jack Daniel's | Richard Childress Racing | Gil Martin |
| #8 | Mark Martin | Chevrolet | U.S. Army | Dale Earnhardt Incorporated | Tony Gibson |
| #08 | Boris Said | Dodge | FUBAR All Natural Drink | E&M Motorsports | Charles Swing |
| #9 | Kasey Kahne | Dodge | Budweiser | Gillett Evernham Motorsports | Kenny Francis |
| #10 | Mike Wallace | Dodge | Charter Comm. | Gillett Evernham Motorsports | Mike Shiplett |
| #11 | Denny Hamlin | Toyota | FedEx Office | Joe Gibbs Racing | Mike Ford |
| #12 | Ryan Newman | Dodge | Alltel | Penske Racing | Roy McCauley |
| #15 | Paul Menard | Chevrolet | Moen / Menards | Dale Earnhardt Incorporated | Doug Randolph |
| #16 | Greg Biffle | Ford | 3M | Roush Fenway Racing | Greg Erwin |
| #17 | Matt Kenseth | Ford | Carhartt / DEWALT | Roush Fenway Racing | Chip Bolin |
| #18 | Kyle Busch | Toyota | M&M's / Susan G Komen for the Cure | Joe Gibbs Racing | Steve Addington |
| #19 | Elliott Sadler | Dodge | Stanley / Susan G Komen for the Cure | Gillett Evernham Motorsports | Rodney Childers |
| #20 | Tony Stewart | Toyota | The Home Depot | Joe Gibbs Racing | Greg Zipadelli |
| #21 | Bill Elliott | Ford | U.S. Air Force | Wood Brothers Racing | David Hyder |
| #22 | Dave Blaney | Toyota | Caterpillar | Bill Davis Racing | Tommy Baldwin Jr. |
| #24 | Jeff Gordon | Chevrolet | DuPont | Hendrick Motorsports | Steve Letarte |
| #25 | Brad Keselowski | Chevrolet | GoDaddy.com | Hendrick Motorsports | Lance McGrew |
| #26 | Jamie McMurray | Ford | Crown Royal | Roush Fenway Racing | Larry Carter |
| #27 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | Bill Davis Racing | Slugger Labbe |
| #28 | Travis Kvapil | Ford | Hitachi Power Tools | Yates Racing | Todd Parrott |
| #29 | Kevin Harvick | Chevrolet | Shell / Pennzoil "Driven to the Outdoors" | Richard Childress Racing | Todd Berrier |
| #31 | Jeff Burton | Chevrolet | AT&T Mobility | Richard Childress Racing | Scott Miller |
| #33 | Scott Wimmer | Chevrolet | Camping World / RVs.com | Richard Childress Racing | Bobby Leslie |
| #34 | Chad Chaffin | Chevrolet | Front Row Motorsports | Front Row Motorsports | Scott Eggleston |
| #38 | David Gilliland | Ford | Ford. Drive one. | Yates Racing | Charles Barraclough |
| #40 | Bryan Clauson | Dodge | Target / Sony MotorStorm Pacific Rift | Chip Ganassi Racing | Steven Lane |
| #41 | Reed Sorenson | Dodge | Target | Chip Ganassi Racing | Donnie Wingo |
| #42 | Juan Montoya | Dodge | Juicy Fruit Slim Pack | Chip Ganassi Racing | Brian Pattie |
| #43 | Bobby Labonte | Dodge | Cheerios Racing / Let's Pink Together | Petty Enterprises | Jeff Meendering |
| #44 | David Reutimann | Toyota | UPS | Michael Waltrip Racing | Ryan Pemberton |
| #45 | Chad McCumbee | Dodge | Marathon American Spirit Motor Oil | Petty Enterprises | Stewart Cooper |
| #48 | Jimmie Johnson | Chevrolet | Lowe's | Hendrick Motorsports | Chad Knaus |
| #55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | Michael Waltrip Racing | Bobby Kennedy |
| #66 | Scott Riggs | Chevrolet | State Water Heaters | Haas CNC Racing | Bootie Barker |
| #70 | Tony Raines | Chevrolet | Hunt Brothers Pizza | Haas CNC Racing | Dave Skog |
| #77 | Sam Hornish Jr.* | Dodge | Mobil 1 | Penske Racing | Travis Geisler |
| #78 | Joe Nemechek | Chevrolet | Furniture Row Racing | Furniture Row Racing | Jay Guy |
| #82 | Scott Speed | Toyota | Red Bull | Red Bull Racing Team | Randy Cox |
| #83 | Brian Vickers | Toyota | Red Bull | Red Bull Racing Team | Kevin Hamlin |
| #84 | Mike Skinner | Toyota | Red Bull | Red Bull Racing Team | Jimmy Elledge |
| #88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | Hendrick Motorsports | Tony Eury Jr. |
| #96 | Ken Schrader | Toyota | DLP HDTV | Hall of Fame Racing | Steve Boyer |
| #99 | Carl Edwards | Ford | Aflac | Roush Fenway Racing | Bob Osborne |
| #102 | Brandon Ash | Dodge | Sprinter Trucking / Sunny D Manufacturing | Brandon Ash Racing | Ed Ash |
| #109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | Phoenix Racing | Marc Reno |
| #137 | Eric McClure | Chevrolet | Front Row Motorsports | Front Row Motorsports | Eric Wilson |
| #146 | Carl Long | Dodge | Romeo Guest Construction | Carl Long Racing | TBD |
| #150 | Stanton Barrett | Chevrolet | NOS Energy Drink / SKI / SBM | SKI Motorsports | Ricky Pearson |
| #157 | Norm Benning | Chevrolet | Shodeen Inc. | Norm Benning Racing | Stan Hover |
| #175 | Derrike Cope | Dodge | Germain Tool | Derrike Cope Inc. | Rick Markle |
