
| DATE | RACE NAME | POLE WINNER | RACE WINNER | STARTING POS. | MAKE |
|---|---|---|---|---|---|
| 03/02/08 | UAW-Dodge 400 | Kyle Busch | Carl Edwards | 2 | Ford |
| 03/11/07 | UAW-DaimlerChrysler 400 | Kasey Kahne | Jimmie Johnson | 23 | Chevrolet |
| 03/12/06 | UAW-DaimlerChrysler 400 | Greg Biffle | Jimmie Johnson | 3 | Chevrolet |
| 03/13/05 | UAW-DaimlerChrysler 400 | Ryan Newman | Jimmie Johnson | 9 | Chevrolet |
| 03/07/04 | UAW-DaimlerChrysler 400 | Kasey Kahne | Matt Kenseth | 25 | Ford |
| 03/02/03 | UAW-DaimlerChrysler 400 | Bobby Labonte | Matt Kenseth | 17 | Ford |
| 03/03/02 | UAW-DaimlerChrysler 400 | Todd Bodine | Sterling Marlin | 24 | Dodge |
| 03/04/01 | UAW-DaimlerChrysler 400 | Dale Jarrett | Jeff Gordon | 24 | Chevrolet |
| 03/05/00 | CarsDirect.com 400 | Ricky Rudd | Jeff Burton | 11 | Ford |
| 03/07/99 | Las Vegas 400 | Bobby Labonte | Jeff Burton | 19 | Ford |
| 03/01/98 | Las Vegas 400 | Dale Jarrett | Mark Martin | 7 | Ford |
