
| DATE | RACE NAME | POLE WINNER | RACE WINNER | STARTING POS. | MAKE |
|---|---|---|---|---|---|
| 04/27/08 | Aaron's 499 | Joe Nemechek | Kyle Busch | 5 | Toyota |
| 10/07/07 | UAW-Ford 500 | Michael Waltrip | Jeff Gordon | 34 | Chevrolet |
| 04/29/07 | Aaron's 499 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
| 10/08/06 | UAW-Ford 500 | David Gilliland | Brian Vickers | 9 | Chevrolet |
| 05/01/06 | Aaron's 499 | Elliott Sadler | Jimmie Johnson | 16 | Chevrolet |
| 10/02/05 | UAW-Ford 500 | Elliott Sadler | Dale Jarrett | 2 | Ford |
| 05/01/05 | Aaron's 499 | Kevin Harvick | Jeff Gordon | 2 | Chevrolet |
| 10/03/04 | EA Sports 500 | Joe Nemechek | Dale Earnhardt Jr. | 10 | Chevrolet |
| 04/25/04 | Aaron's 499 | Ricky Rudd | Jeff Gordon | 11 | Chevrolet |
| 09/28/03 | EA SPORTS 500 | Elliott Sadler | Michael Waltrip | 18 | Chevrolet |
| 04/06/03 | Aaron's 499 | Jeremy Mayfield | Dale Earnhardt Jr. | 13 | Chevrolet |
| 10/06/02 | EA SPORTS 500 | Rained Out | Dale Earnhardt Jr. | 13 | Chevrolet |
| 04/21/02 | Aaron's 499 | Jimmie Johnson | Dale Earnhardt Jr. | 4 | Chevrolet |
| 10/21/01 | EA Sports 500 | Stacy Compton | Dale Earnhardt Jr. | 6 | Chevrolet |
| 04/22/01 | Talladega 500 | Stacy Compton | Bobby Hamilton | 14 | Chevrolet |
| 10/15/00 | Winston 500 | Joe Nemechek | Dale Earnhardt | 20 | Chevrolet |
| 04/16/00 | DieHard 500 | Jeremy Mayfield | Jeff Gordon | 36 | Chevrolet |
| 10/17/99 | Winston 500 | Joe Nemechek | Dale Earnhardt | 27 | Chevrolet |
| 04/25/99 | DieHard 500 | Ken Schrader | Dale Earnhardt | 17 | Chevrolet |
| 10/11/98 | Winston 500 | Ken Schrader | Dale Jarrett | 3 | Ford |
| 04/26/98 | DieHard 500 | Bobby Labonte | Bobby Labonte | 1 | Pontiac |
| 10/12/97 | DieHard 500 | Ernie Irvan | Terry Labonte | 6 | Chevrolet |
| 05/10/97 | Winston 500 | John Andretti | Mark Martin | 18 | Ford |
| 07/28/96 | DieHard 500 | Jeremy Mayfield | Jeff Gordon | 2 | Chevrolet |
| 04/28/96 | Winston Select 500 | Ernie Irvan | Sterling Marlin | 4 | Chevrolet |
| 07/23/95 | DieHard 500 | Sterling Marlin | Sterling Marlin | 1 | Chevrolet |
| 04/30/95 | Winston Select 500 | Terry Labonte | Mark Martin | 3 | Ford |
| 07/24/94 | DieHard 500 | Dale Earnhardt | Jimmy Spencer | 2 | Ford |
| 05/01/94 | Winston Select 500 | Ernie Irvan | Dale Earnhardt | 4 | Chevrolet |
| 07/25/93 | DieHard 500 | Bill Elliott | Dale Earnhardt | 11 | Chevrolet |
| 05/02/93 | Winston 500 | Dale Earnhardt | Ernie Irvan | 16 | Chevrolet |
| 07/26/92 | DieHard 500 | Sterling Marlin | Ernie Irvan | 7 | Chevrolet |
| 05/03/92 | Winston 500 | Ernie Irvan | Davey Allison | 2 | Ford |
| 07/28/91 | DieHard 500 | Sterling Marlin | Dale Earnhardt | 4 | Chevrolet |
| 05/06/91 | Winston 500 | Ernie Irvan | Harry Gant | 2 | Oldsmobile |
| 07/29/90 | DieHard 500 | Dale Earnhardt | Dale Earnhardt | 1 | Chevrolet |
| 05/06/90 | Winston 500 | Bill Elliott | Dale Earnhardt | 5 | Chevrolet |
| 07/30/89 | DieHard 500 | Mark Martin | Terry Labonte | 5 | Ford |
| 05/07/89 | Winston 500 | Mark Martin | Davey Allison | 2 | Ford |
| 07/31/88 | Tal. DieHard 500 | Darrell Waltrip | Ken Schrader | 7 | Chevrolet |
| 05/01/88 | Winston 500 | Davey Allison | Phil Parsons | 3 | Oldsmobile |
| 07/26/87 | Talladega 500 | Bill Elliott | Bill Elliott | 1 | Ford |
| 05/03/87 | Winston 500 | Bill Elliott | Davey Allison | 3 | Ford |
| 07/27/86 | Talladega 500 | Bill Elliott | Bobby Hillin, Jr | 13 | Buick |
| 05/04/86 | Winston 500 | Bill Elliott | Bobby Allison | 2 | Buick |
| 07/28/85 | Talladega 500 | Bill Elliott | Cale Yarborough | 2 | Ford |
| 05/05/85 | Winston 500 | Bill Elliott | Bill Elliott | 1 | Ford |
| 07/29/84 | Talladega 500 | Cale Yarborough | Dale Earnhardt | 3 | Chevrolet |
| 05/06/84 | Winston 500 | Cale Yarborough | Cale Yarborough | 1 | Chevrolet |
| 07/31/83 | Talladega 500 | Cale Yarborough | Dale Earnhardt | 4 | Ford |
| 05/01/83 | Winston 500 | Cale Yarborough | Richard Petty | 15 | Pontiac |
| 08/01/82 | Talladega 500 | Geoffrey Bodine | Darrell Waltrip | 2 | Buick |
| 05/02/82 | Winston 500 | Benny Parsons | Darrell Waltrip | 2 | Buick |
| 08/02/81 | Talladega 500 | Harry Gant | Ron Bouchard | 10 | Buick |
| 05/03/81 | Winston 500 | Bobby Allison | Bobby Allison | 1 | Buick |
| 08/03/80 | Talladega 500 | Buddy Baker | Neil Bonnett | 2 | Mercury |
| 05/04/80 | Winston 500 | David Pearson | Buddy Baker | 2 | Oldsmobile |
| 08/05/79 | Talladega 500 | Neil Bonnett | Darrell Waltrip | 8 | Oldsmobile |
| 05/06/79 | Winston 500 | Darrell Waltrip | Bobby Allison | 12 | Ford |
| 08/06/78 | Talladega 500 | Cale Yarborough | Lennie Pond | 5 | Oldsmobile |
| 05/14/78 | Winston 500 | Cale Yarborough | Cale Yarborough | 1 | Oldsmobile |
| 08/07/77 | Talladega 500 | Benny Parsons | Donnie Allison | 2 | Chevrolet |
| 05/01/77 | Winston 500 | AJ Foyt | Darrell Waltrip | 11 | Chevrolet |
| 08/08/76 | Talladega 500 | Dave Marcis | Dave Marcis | 1 | Dodge |
| 05/02/76 | Winston 500 | Dave Marcis | Buddy Baker | 12 | Ford |
| 08/17/75 | Talladega 500 | Dave Marcis | Buddy Baker | 2 | Ford |
| 05/04/75 | Winston 500 | Buddy Baker | Buddy Baker | 1 | Ford |
| 08/11/74 | Talladega 500 | David Pearson | Richard Petty | 3 | Dodge |
| 05/05/74 | Winston 500 | David Pearson | David Pearson | 1 | Mercury |
| 08/12/73 | Talladega 500 | Bobby Allison | Dick Brooks | 24 | Plymouth |
| 05/06/73 | Winston 500 | Buddy Baker | David Pearson | 2 | Mercury |
| 08/06/72 | Talladega 500 | Bobby Isaac | James Hylton | 22 | Mercury |
| 05/07/72 | Winston 500 | Bobby Isaac | David Pearson | 2 | Mercury |
